|
Untitled Document
|
|
Listing 1 - 10 of 23 results. Go to Page: 1
2
3
| Photo ID: h2a8w7 | Subject: Paleontology | Description |  | Coelenterata; Corals; Cores; Growth Bands; Paleoclimatology; Pavona clavus | Coral skeleton formed in winter has a different density than that formed in summer because of variations in growth rates related to temperature and cloud cover conditions. Thus corals exhibit seasonal growth bands very much like those in trees. Sometimes these bands are visible to the naked eye; usually, however, they are more visible in an X-ray like this. When paleoclimatologists drill a coral core, they can count the growth bands and date samples exactly. Long cores can cover several hundred years; this portion of a core from Urvina Bay in the Galapagos Islands covers the period from 1716 to 1735 A. D. To best understand past climate, scientists need to be able to date their samples as accurately as possible. They need to know exactly when climatic changes occurred so that they can create realistic computer models of the global climate system. | | Photographer | Location | NOAA
Credit Line: Courtesy National Oceanic and Atmospheric Administration | South America; Ecuador; Galapagos Islands; Urvina Bay | |
Photo Quality | Large | Available for Commercial Use |
| Photo ID: h32e2m | Subject: Glaciers | Description |  | Drilling; Ice Ages; Ice Caps; Ice Cores; Paleoclimatology | After hauling their equipment to 5325 meters above sea level, scientists set up a small gas-powered drill. While there are minor variations in drilling technology and techniques, all drills use the same basic idea: a drill bit is lowered into the core hole and cuts out a cylinder of ice that is then carefully extracted from the core sleeve and analyzed both on site and in the laboratory. Since snow accumulates more slowly at the Dunde Ice Cap in China, ice from its 140 meter cores is significantly older than that from Quelccaya in the Peruvian Andes. While Quelccaya provides high-resolution clues to the last 1500 years of climate, Dunde stretches back over 40,000 years, well into the last ice age. | | Photographer | Location | NOAA
Credit Line: Courtesy National Oceanic and Atmospheric Administration | Asia; China; Qinghai; Dunde Ice Cap | |
Photo Quality | Large | Available for Commercial Use |
Go to Page: 1
2
3
Having trouble seeing the images above? Please visit our Feedback/Help page. |
|